| 1 | Aarti Pravin Mutha | female | Sapna Nitin Kochar | Participant | Address: Ashok nagar, opposite Kokare hospital, near Vanasthali School, Baramati 413102 Baramati, Pune, 9860102020 | 9860102020 | Baramati | Maharashtra | 1979-08-11 | Pravin Vijaykumar Mutha | 9860102020 | aartimutha1979@gmail.com | BA | Post Chemotherpy | Paid | | | APM for Adults | 413102 | Veryrarely | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2023-02-13 11:58:06 |
| 2 | Aarush Shital Bora | male | Sarika Poonamchand Nahar | Participant | E-105, Fortune Avenue building,Back side of Cambridge school, opp -church,Indira nagar | 9272983070 | Nashik | Maharashtra | 2014-09-11 | Shital Kantilal Bora | 9272983070 | rupalisancheti3070@gmail.com | 2nd standard | | Paid | | | APM for KIDS | 422009 | Weekly | Vegetarian | WhatsApp | 205861463575 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-26 19:25:19 |
| 3 | Aasatha Ritesh Parakh | female | Sarika Poonamchand Nahar | Participant | Jain park near sitaban lwon | 9359745055 | Ahamdnagar | Maharastra | 2010-06-15 | Ritesh | 9359745055 | sonaliparakh@gmail.com | 6th | | Paid | | | APM for KIDS | 414001 | Veryrarely | Vegetarian | WhatsApp | 205453773506 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-07 13:08:54 |
| 4 | Abhishek Jain Makana | male | Vanitha Jain Khiwasara | Teacher | Sohanlalji makana , 7-1-321,maruthi veedhi , monda market, Secunderabad | 9703015553 | Hyderabad | Telangana | 2012-01-31 | Vikram makana | 9703015553 | vikrammakana12345@gmail.com | 6th standard | No | Paid | | | APM for KIDS | 500003 | Daily | Vegetarian | Word of Mouth | 210979716350 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-04-30 08:17:56 |
| 5 | Aditi Mehta | female | Anju Shree Jain | Participant | 133 Vallabh Nagar | 9826025500 | Indore | Madhya pradesh | 1994-08-22 | Naresh mehta | 9826025500 | aditimehta2208@gmail.com | Mba | | Paid | Batch -2 | | APM for Adults | 452003 | Daily | Vegetarian | Word of Mouth | 209331792687 | Paid | Stage 1 | Confirm | | | | | | | | | | | | | | | | | | | | | Stage 1 | 2022-03-31 | | | | | | | | | 2022-03-29 14:01:30 |
| 6 | ADITYA AGARWAL | male | Manju Khinwasara | Participant | 10/12 ,MALVA MILL,STAFF QUARTERS,PATNIPURA | 9818156749 | INDORE | MADHYA PRADESH | 1988-03-19 | ASHOK AGARWAL | 9818156749 | agarwaladitya1988@gmail.com | B.E [E&C] | | Paid | | None | APM for Adults | 452011 | daily | Vegetarian | Word of Mouth | MOJO1C19105D76167314 | Paid | | Confirm | None | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2021-12-19 17:39:48 |
| 7 | Adv. Ruchita Daga | female | Achira Jain | DNR Material | Shanti Prakash warehouse, Bus stand, Akodia Mandi | 9893920848 | Akodia | Madhya pradesh | 1991-02-08 | Mr. Ankit Daga | 9893920848 | ruchitabodana@gmail.com | B.ckm, LLB, LLM, C.S (Final) | | Paid | | | APM for Adults | 465223 | daily | Vegetarian | WhatsApp | MOJO2b06V05D70073875 | Paid | Stage 1 | Confirm | | | | | | | | | | | | | | | | | | | | | Stage 1 | 2022-11-04 | | | | | | | | | 2022-11-07 09:39:28 |
| 8 | Ajit Alamchandji Mutha | male | Sapna Nitin Kochar | Participant | 5,Navjeevan Colony | 9423162610 | Ahmednagar | Maharashtra | 1952-09-13 | Alamchandji Gajmalji Mutha | 9423162610 | steelfabind@rediffmail.com | BE(MECH) | | Proposed for Seva | | | APM for Patients | 414001 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-08-11 18:33:25 |
| 9 | Ajitraj Suvalal Kotecha | male | Sapna Nitin Kochar | Participant | At post Anjani bk TQ mehkar dist Buldhana | 7823878157 | Mehkar | Maharashtra | 1946-08-30 | Suvalal | 7823878157 | jayeshkotecha2002@gmail.com | 12th | Throat cancer | Proposed for Seva | | Arham Purushakar Meditation | APM for Patients | 443301 | Daily | Vegetarian | WhatsApp | | | | | Arham Purushakar Meditation | 2022 | Mumbai | Sapna kochar | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-11-09 03:50:06 |
| 10 | Akshara Pritam Khivansara | female | Sarika Poonamchand Nahar | Teacher | Shantai Hotel kotecha colony Shree Apartment,beed | 895808111 | Beed | Maharashtra | 2022-01-11 | Pritam Khivansara | 8888931900 | aksharakhivansara@gmail.com | 8 | | Paid | | | APM for KIDS (School Group) | 431122 | Weekly | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-09 09:42:58 |
| 11 | Akshara Suyash Lodha | female | Sarika Poonamchand Nahar | Teacher | New Bhaji mandai, beed | 8888200241 | Beed | Maharastra | 2009-07-16 | Suyash | 8888200241 | lodhadipali69@gmail.com | 7 | | Paid | | | APM for KIDS (School Group) | 431122 | Veryrarely | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-09 09:47:44 |
| 12 | Akshita Sandeep Jain | female | Manju Khinwasara | Participant | Pogathota, beside Vijaya Lakshmi hospital , Shreyans tower , 3rd floor | 8179760612 | Nellore | Andhra Pradesh | 1992-06-19 | Sandeep jain | 8179760612 | akshitajain.akshu01@gmail.com | Doctor | Cough n cold | Paid | | | APM for Adults | 524001 | Veryrarely | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2023-01-21 14:45:29 |
| 13 | Alka Pramod Katariya | female | Sapna Nitin Kochar | DNR Material | Ujwal, Sr no 568/A/2, Kanchan Ganga Society Bibewadi | 7558210303 | Pune | Maharashtra | 1968-05-19 | Pramod | 7558210303 | N@Aa | Na | 4 th stage bone cancer | Proposed for Seva | | | APM for Patients | 411037 | Veryrarely | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-20 09:30:53 |
| 14 | Amrat Bala Jain | female | Sapna Nitin Kochar | Participant | Manish kumar ,Ranglal ji jain, Gangdhar road , phatak Bahar | 9660891062 | Chaumahla | Rajasthan | 1960-10-01 | Ranglal ji jain | 8426000303 | ranujain310389@gmail.com | 8th class | Breast cancer jo dhire dhire ab mind ko bhi effect karne LG gaya he... | Paid | | | APM for Adults | 326515 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-07-31 07:55:59 |
| 15 | Amruta Mayur Lohiya | female | Sangita Narendra Bothara | Participant | 202, vighahara building, Sujay garden Mukundnagar.pune 411037 | 9850244208 | Pune | Maharashtra | 1989-03-02 | Mayur Ashok Lohiya | 9850244208 | zanwaramruta@gmail.com | Mba in finance | Accidity and sholder & head pain | Paid | | Arham Garbha Sadhana | APM for Adults | 411037 | Weekly | Vegetarian | Any other | 216587769520 | Paid | | Confirm | Arham Garbha Sadhana | 2020 | Pune | | Arham Parenting | 2021 | Pune | Gurudev praveenrishiji | | | | | | | | | | | | | | | | | | | | | | | 2022-06-10 09:06:34 |
| 16 | ANAND SATISH GUGALE | male | YOGITA MANISH CHANGEDE | DNR Material | LAKAR LANE,AT POST PATHARDI | 9423167401 | PATHARDI | MAHARASHTRA | 1992-03-29 | satish gugale | 9423167401 | eanand.gugale@gmail.com | B.E., (CIVIL) | no | Paid | | | APM for Adults at Chichondi | 414102 | daily | Vegetarian | Any other | DIRECT TO HDFC | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-01-31 15:03:23 |
| 17 | Anand Jain Jain | male | Rashmi Santoshji jain Jain | Participant | 500012 | 8008408201 | Hyderabad | Telengana | 1981-11-03 | Pawan Raj jain | 8008408201 | jainanandjain456@gmail.com | Bcom | BP
Cirvical
Gas
Anxiety
Fear | Paid | | | APM for Adults | 500012 | Veryrarely | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-04-30 11:10:51 |
| 18 | Aniket Anil Gandhi | male | Anita Vijayji Munot | Participant | 101,Mahavir Park sarasnagar,Ahmednagar | 9423254072 | Ahmednagar | Maharashtra | 2008-12-23 | Anil Ambarchand Gandhi | 9423254072 | aniketgandhi2008@gmail.com | 8 th | No | Proposed for Seva | | | APM for KIDS | 414001 | veryrarely | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-04-02 14:31:21 |
| 19 | Anita Baid | female | Sapna Nitin Kochar | Participant | Subhash Marg, Bilaspur Road, Risabhdev Chowk, | 7869660527 | Kawardha | Chhattisgarh | 1973-07-15 | Na | 7869660527 | baidanita6@gmail.com | Na | Breast cancer, lumbar stenosis sciatica Sinusitis Body pain piles | Paid | | | APM for Patients | 491995 | Oneawhile | Vegetarian | Any other | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-05 13:05:07 |
| 20 | Anita Ramesh Lodha | female | Sarika Poonamchand Nahar | Teacher | New Veg Market Beed | 9146239220 | Beed | Marashtra | 1963-03-08 | Ramesh | 9146239220 | Anita.lodha777@gmail.com | Bcom | Bp | Paid | | | APM for Adults | 431122 | Veryrarely | Vegetarian | WhatsApp | 210254435621 | Paid | Stage 1 | Confirm | | | | | | | | | | | | | | | | | | | | | Stage 1 | 2022-06-01 | | | | | | | | | 2022-03-26 09:45:47 |
| 21 | Anita Ranka | female | Sapna Nitin Kochar | Participant | Adinath Appartment, Flat No: 105, First floor, 66 Jermiah road, vepery | 9383353399 | Chennai | Tamilnadu | 1964-06-20 | L Ashok Chand | 9383353399 | anitaranka71@gmail.com | Matric | Cancer | Paid | | | APM for Adults | 600007 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-07-13 06:25:41 |
| 22 | Anita Chordia | female | Sushma Nahar | Participant | 1000/A ,S2 Deccan pride 2,RPC layout service road vijaynagar | 6360633067 | Bangalore | Karnataka | 1981-06-11 | Narendar chordia | 6360633067 | anitha.chordia@gmail.com | B.com | No | Paid | | | APM for Adults | 560040 | Weekly | Vegetarian | Word of Mouth | MOJO2826U05A33178143 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-08-26 18:47:24 |
| 23 | Anita Dayanand Agarwal | female | Sapna Nitin Kochar | Teacher | C101,gagan galaxy,market yard | 9371147018 | Pune | Maharashtra | 1974-01-03 | Dayanand | 9371147018 | dayanandagarwal@rediffmail.com | Doctor | Breast Cancer | Proposed for Seva | | | APM for Patients | 411037 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-11-11 15:08:54 |
| 24 | Anjali R | female | Shakti S Mehta | Teacher | No. 13/2 9th cross pooja ramaiha road kadrenahalli | 9449247676 | Bangalore | Karnataka | 1991-03-24 | Sreedhar | 9449247676 | sreedhars24@gmail.com | 2nd PUC | | Paid | | | APM for Adults | 560070 | Oneawhile | Non-Vegetarian | Word of Mouth | MOJO2923S05D86900664 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-09-23 11:51:29 |
| 25 | Anjali Shrimal | female | Purvi Bothra | DNR Material | 221 Anup nagar indore | 9009777569 | Indore | Madhya pradesh | 1973-12-31 | Rajiv Shrimal | 9009777569 | anjalishrimal2121@gmail.com | MCOM | | Paid | | | APM for Adults | 452001 | veryrarely | Vegetarian | WhatsApp | MOJO2b06V05D70073730 | Paid | Stage 1 | Confirm | | | | | | | | | | | | | | | | | | | | | Stage 1 | 2022-10-29 | | | | | | | | | 2022-11-07 09:44:32 |
| 26 | Anjju Jain Jain | female | Subhadra jain | | 22 pedariyar koil street Broadway | 9444147062 | Chennai | Tamilnadu | 1974-10-13 | Ajith Kumar | 9600120100 | meghaaj22@gmail.com | 12th | | Paid | | | APM for Adults | 600001 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2023-01-30 06:52:39 |
| 27 | Anju Mehta | female | Amitha Bhandari | DNR Material | 27, behind Rv teachers college ,jaynagar 2 nd block | 09980301933 | Bangalore | Karnataka | 2022-05-02 | Love Mehta | 9980301933 | mehanju@gmail.com | B.com | No | Paid | | Arham Garbha Sadhana | APM for Adults | 560004 | Oneawhile | Vegetarian | Word of Mouth | MOJO2527X05D57663883 | Paid | | Confirm | Arham Garbha Sadhana | | | | Arham Ashtamangal Meditation | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-03-24 17:15:03 |
| 28 | Anokhi Anand Chhajed | female | Sarika Poonamchand Nahar | DNR Material | A-02, Auvdhoot Campus,Gujrati colony, Beed | 9850170772 | Beed | Maharastra | 2011-03-05 | Anand Chhajed | 9850170772 | rachnachhajed5@gmail.com | 5th | | Paid | | | APM for KIDS (School Group) | 431122 | Daily | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-03-12 11:00:55 |
| 29 | Anuj Sushil Abbad | male | Sarika Poonamchand Nahar | | Opp Jain sthanak, mahavir chowk.beed | 7020353651 | Beed | Maharashtra | 2015-02-21 | Sushil Hiralal Abbad | 7020353651 | sonalisjain85@gmail.com | 1 st | | Paid | | | APM for KIDS (School Group) | 431122 | Weekly | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-03-22 12:18:59 |
| 30 | Anushka Sachin Bothara | female | Sarika Poonamchand Nahar | Teacher | Sancheti marketing vipra Nagar juna Munda | 7972687151 | Beed | Maharashtra | 2011-04-10 | Sachin Bothara | 7887465753 | anushkabothara88@gmail.com | 5th | | Paid | | | APM for KIDS (School Group) | 431122 | Daily | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-07 17:33:48 |
| 31 | Anushka Sushil Abbad | female | Sarika Poonamchand Nahar | Teacher | Opp Jain sthanak, mahavir chowk.beed | 7020353651 | Beed | Maharashtra | 2013-01-22 | Sushil Hiralal Abbad | 7020353651 | sonalisjain85@gmail.com | 3 rd | | Paid | | | APM for KIDS (School Group) | 431122 | Weekly | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-11 04:02:13 |
| 32 | Anvesh Gupta | male | Gaurav Panwar | DNR Material | Palhar Nagar | 7697041444 | Indore | Madhya Pradesh | 1992-05-04 | M K Gupta | 7697041444 | anveshx@gmail.com | LLM | | Paid | | | APM for Adults | 452001 | Veryrarely | Vegetarian | WhatsApp | MOJO2b14J05D35633919 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-11-06 08:21:04 |
| 33 | Anvi Adesh Shal | female | Sarika Poonamchand Nahar | Participant | D401 utsav homes Pune Nashik road Bhosari | 7020102858 | Pune | Maharashtra | 2011-02-18 | Adesh | 7020102858 | shalpooja444@gmail.com | 6 | | Paid | | | APM for KIDS | 411039 | Veryrarely | Vegetarian | Word of Mouth | 208868975954 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-03-24 04:43:35 |
| 34 | Anvit Tarun Singh | male | Manisha Dilipji Nabriya | DNR Material | Sawant Vihar ph 1,c -33, More Baug, katarj Pune46 | 9637322816 | Pune | Maharashatra | 2014-02-27 | Dr.Tarun Pratap Singh. | 9637322816 | shragude25@gmail.com | 3 rd std | | Paid | | | APM for KIDS | 411046 | daily | Non-Vegetarian | WhatsApp | IDMOJO2c31K05D16508602 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-12-24 11:45:45 |
| 35 | Aradhana Agrawal | female | Gaurav Panwar | DNR Material | 137 Sneh Nagar, navlakha, sapna Sangeeta road | 9880279588 | INDORE | Madhya Pradesh | 1982-11-08 | Shantidev Agrawal | 9880279588 | agrawal.aradhana@gmail.com | MBA | | Paid | | | APM for Adults | 452001 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-11-02 16:19:21 |
| 36 | Arham Amit Bora | male | Sarika Poonamchand Nahar | Participant | Urban village Rh 02, Behind Sargam Hotel | 9764002425 | BARAMATI | Phaltan road | 2014-01-04 | Amit Bora | 9764002425 | shilpabora212@gmail.com | 2 | No | Paid | | | APM for KIDS | 413102 | Daily | Vegetarian | WhatsApp | 205453773506 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-09 15:28:48 |
| 37 | Arham Bumb Jain | female | Rashmi Santoshji jain Jain | Participant | 18-4-527 to 529/1 Samshergunj Ganesh colony | 8099999594 | Hyderabad | Telangana | 2012-10-31 | Kapil jain | 8099999594 | manishajain732@gmail.com | Class 5 | Nthng | Paid | | | APM for Adults | 500053 | Daily | Vegetarian | Any other | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-05-02 18:06:17 |
| 38 | Arihant jain | male | Vijay kumar S | Teacher | no45 pilliyar koil street astalakshmi nagar porur | 8428498949 | chennai | tamilnadu | 1996-10-01 | s ramesh chand jain | 8428498949 | devbike@yahoo.com | B.A ENGLISH | none | Paid | | | APM for Adults | 600116 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-05-05 13:14:51 |
| 39 | ASHA ZELAWAT | female | Subhadra jain | DNR Material | 46, Sai Gangotri Vihar, Panchkuiya Road | 9424500051 | Indore | Madhya Pradesh | 1965-12-13 | Abhay Zelawat | 9424500051 | ashazelawat@gmail.com | B.A. | Diabetes, Blood Pressure, Asthma. | Paid | | APM Advanced Card Meditation | APM in 28 Days | 452001 | daily | Vegetarian | Word of Mouth | MOJO2225105D00246825 | Paid | | Confirm | APM Advanced Card Meditation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-17 17:52:03 |
| 40 | Asha Rajendra kothari | female | Subhadra jain | DNR Material | 5/1 Krishna pura peergali indore | 9826034127 | indore | Madhya Pradesh | 1953-09-19 | Rajendra kothari | 9826034127 | sapna8sahiba@gmail.com | BA | | Paid | | APM Mirror Meditation | APM in 28 Days | 452007 | daily | Vegetarian | Tele calling | MOJO2225105D00246825 | Paid | | Confirm | APM Mirror Meditation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-19 05:30:35 |
| 41 | Asha Ramesh Gandhi | female | Sapna Nitin Kochar | DNR Material | 20/2 dattakrupa apts Kashinath Patil Balaji nagar | 9762406260 | Pune | Maharashtra | 1957-07-29 | No | 9762406260 | dipeekagandhi@gmail.com | No | Breast cancer | Proposed for Seva | | | APM for Patients | 411043 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-03-20 15:55:11 |
| 42 | Asha Shantilal Sanklecha | female | Priya Atul Bora | Participant | Akanksha, Adarsh colony, near Vinayak park, savedi | 8087117678 | Ahmednagar | Maharashtra | 1966-01-26 | Shantilal | 808117678 | Ashasanklecha@gmail.com | Bcom | | Paid | | | APM for Adults | 414003 | daily | Vegetarian | WhatsApp | MOJO2614905N60062498 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-06-14 12:58:31 |
| 43 | Ashok Chand | male | Sapna Nitin Kochar | Participant | Adinath Appartment, Flat No: 105, First floor, 66 Jermiah road, vepery | 7299953399 | Chennai | Tamilnadu | 1964-05-28 | Loon chand | 7299953399 | mla.chand.ac@gmail.com | Matric | Cencer | Proposed for Seva | | | APM for Adults | 600007 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-07-13 06:22:01 |
| 44 | Avishkar Alhad Borge | male | Priyanka Santosh Lunkad | DNR Material | 166,shukrawar peth, shinde ali | 9921171212 | Pune | Maharashtra | 2007-01-15 | Alhad | 9834612728 | anamika.thite@gmail.com | 10th | No | Paid | | | APM for KIDS | 411002 | Daily | Non-Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-11-09 05:51:19 |
| 45 | b Dinesh Kumar | male | Vijay kumar S | Teacher | 26/2 teeds garden 4th street Perambur | 9841600566 | Chennai | Tamil Nadu | 1980-07-06 | Birdhi Chand Kothari | 9841600566 | dineshkothariclick@gmail.com | Higher secondary | No | Paid | | | APM for Adults | 600011 | Daily | Vegetarian | WhatsApp | Mojo2915jo5A80492844 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-09-15 05:28:20 |
| 46 | Babita Rajendra Pitliya | female | Subhadra jain | DNR Material | 25/2,sadar bazar 301 mahanand apt; Opp police station. | 9977728058 | Indore | Madhya pradesh | 1970-01-01 | Mr. Rajendra jain | 9977728058 | babitajain255@gmail.com | B.A. PASS | Blood pressure | Paid | | Arham Purushakar Meditation | APM in 28 Days | 452006 | daily | Vegetarian | WhatsApp | MOJO2225105D00246825 | Paid | | Confirm | Arham Purushakar Meditation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-17 16:36:26 |
| 47 | Beena Sushil Surana | female | Sapna Umesh Sancheti | Teacher | Sushil rameshchand Surana , old mondha , Beed | 9970535453 | Beed | Maharashtra | 1972-04-20 | Sushil | 9970535453 | sushilrsurana01@gmail.com | Bcom,1year | Bp, thyroid, sugar | Paid | | None | APM for Adults | 431122 | daily | Vegetarian | WhatsApp | T2112132002258929610974 | Paid | Stage 4-2 | Confirm | None | | | | | | | | | | | | | | | | | | | | Stage 1 | 2021-12-09 | Stage 2 | 2022-01-03 | Stage 3 | 2022-03-09 | Stage 4-1 | 2022-04-09 | Stage 4-2 | 2022-05-12 | 2021-12-09 15:52:48 |
| 48 | Beena Ajay Bora | female | Ranjana Mahipal Sancheti | Participant | 129/130, Anand-O-Ville, opposite Anand Ban Club,Anand Park | 9822377273 | Aundh, Pune | Maharashtra | 1964-07-27 | Ajay Bora | 9822377273 | bora.kanish@yahoo.com | 12th | Depression,Thyroid | Paid | | | APM for Adults | 411007 | Daily | Vegetarian | Word of Mouth | MOJO2b03705D74016663 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-11-02 16:45:58 |
| 49 | Bharat Chandulal Doshi | male | Sapna Kothari | Participant | Plot54 Tv centr Doordarshan nagar | 9845398811 | Belgaum | Karnataka | 1965-01-29 | Chandulal | 9845398811 | bharat.billosho@gmail.com | B com | Ckd | Paid | | | APM for Adults | 590001 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-04-12 15:08:53 |
| 50 | Bharti Anil Chhajed | male | Subhadra jain | DNR Material | Chhajed Vastra Niketan, Marwad peth, Gandhi chowk, Baramati 413102 | 08605477964 | Pune | Maharashtra | 1962-02-19 | Anil | 9119565028 | sumeetcvn123@gmail.com | FYBA | no | Paid | | APM Basic Card Meditation | APM in 28 Days | 413102 | daily | Vegetarian | WhatsApp | MOJO2225105D00246825 | Paid | | Confirm | APM Basic Card Meditation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-02-19 18:05:48 |
| 51 | Bhavna Rajesh Mutha | female | Kiran Omprakash Kotecha | Participant | Ambedkar chowk Sunil complex murud | 9518345323 | Latur | Maharashtra | 1981-06-18 | Rajesh raichandji mutha | 9518345323 | muthabhavna2@gmail.com | 12th | Bp | Paid | | | APM for Adults | 413510 | daily | Vegetarian | WhatsApp | MOJO2318905D35926538 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-03-18 11:27:21 |
| 52 | Bhavya Sumit Baid | male | Vanitha Jain Khiwasara | Participant | Ward No 22, Gangasagar Ward, Sabhane Chowk, Ramnagar | 09028277404 | Wardha | Maharashtra | 2015-08-27 | Sumit | 9028277404 | sonamredasani@gmail.com | 2nd std | | Paid | | | APM for KIDS | 442001 | Veryrarely | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-06-30 03:49:06 |
| 53 | Bhawana Nitesh Palrecha | female | Dipti Shailesh Shah | DNR Material | Bhavani peth | 8329538941 | Pune | Maharashtra | 1979-12-14 | Nitesh | 8329538941 | diptigadag@gmail.com | Bcom | | Paid | | | APM for Adults | 4110022 | Daily | Vegetarian | Any other | MOJO2a14E05D34256122 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-08-08 10:52:52 |
| 54 | Bija Vasantlal Luniya | female | Priti Sachin Gandhi | Participant | Nilesh machinery store , mahavir marg | 9028831457 | Sonai | Maharashtra | 1954-05-14 | Vasantlalji luniya | 9028831457 | rushabluniya07@gmail.com | 11 | jg | Paid | | | APM for Adults | 414105 | Daily | Vegetarian | Word of Mouth | T2205071650176650297677 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-04-20 08:52:32 |
| 55 | C Brindha Chandrashekar | female | Vijay kumar S | Teacher | Lig 2/25 TNHB semthamizl nagar Ramapuram | 9884008321 | Chennai | Tamilnadu | 1982-04-14 | Chandrasekar | 9884008321 | v-9brcha@hotmail.com | bcom | No | Paid | | | APM for Adults | 600089 | Daily | Vegetarian | WhatsApp | Mojo2915jo5A80492844 | Paid | | Confirm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2022-09-15 07:46:24 |
| 56 | Chanda Rajendra Sonegra | male | Sapna Nitin Kochar | Participant | Mahaveer residency | 9175704009 | Pune | Maharashtra | 1963-05-10 | Rajendra | 9175704009 | pritam.sonegra@gmail.com | 12 | Colestrol...cancer | Paid | | | APM for Adults | 411048 | Daily | Vegetarian | WhatsApp | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2023-02-19 17:39:17 |
| 57 | Chander Mohan Kwatra | male | Sapna Nitin Kochar | | 80/13 Lajpat Nagar,Raisen Road | 9826902850 | Bhopal | Madhya Pradesh | 1958-12-12 | Late Shri V P Arora | 9893361321 | mimohkwatra@gmail.com | Bachelorette in Arts | Colorectal Cancer Stage 3 | Paid | | | APM for Adults | 462023 | Daily | Vegetarian | Word of Mouth | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2023-03-09 07:38:56 |
| 58 | Chandra Devi Dhariwal | female | Meena Burad J | Participant | No.278 6th A cross Bsk 1st stage 2nd block 80 feet road srinivasnagar opp.bata showroom Bangalore | 8618056568 | Bangalore | Karnataka | 1962-12-31 | Mahaveer chand dhariwal | 8618056568 | vmdhariwal@gmail.com | 10 TH | | Paid | SecondBatch | | APM for Adults | 560059 | Weekly | Vegetarian | Word of Mouth | 207188689508 | Paid | Stage 2 | Confirm | | | | | | | | | | | | | | | | | | | | | Stage 1 | 2022-03-11 | Stage 2 | 2022-03-30 | | | | | | | 2022-03-12 12:38:19 |
| 59 | Chandra Kothari | female | Anju Shree Jain | Participant | Chandra kothari w/o Narendra kothari C59 Kashi puri near Madhav park | 9829047370 | Bhilwara | Rajasthan | 1971-02-09 | Narendra kothari | 9829047370 | chandrakothari0902@gmail.com | Bcom | No | Paid | Batch -2 | | APM for Adults | 311001 | Daily | Vegetarian | Word of Mouth | 211481520894 | Paid | Stage 1 | Confirm | | | | | | | | | | | | | | | | | | | | | Stage 1 | 2022-05-17 | | | | | | | | | 2022-04-20 10:40:31 |
